| Player Name | |||||||
| Joe Alexander | |||||||
| Darrell Arthur | |||||||
| DJ Augustin | |||||||
| Jerryd Bayless | |||||||
| Michael Beasley | |||||||
| Keith Brumbaugh | |||||||
| Pat Calathes | |||||||
| Joey Dorsey | |||||||
| Wayne Ellington | |||||||
| Gary Forbes | |||||||
| Shan Foster | |||||||
| JR Giddens | |||||||
| James Gist | |||||||
| Eric Gordon | |||||||
| Donte Green | |||||||
| DeVon Hardin | |||||||
| Richard Hendrix | |||||||
| Davon Jefferson | |||||||
| DeAndre Jordan | |||||||
| Sasha Kaun | |||||||
| Ty Lawson | |||||||
| Brook Lopez | |||||||
| Kevin Love | |||||||
| Wayne Ellington | |||||||
| O.J. Mayo | |||||||
| JaVale McGee | |||||||
| DeMarcus Nelson | |||||||
| Trent Plaisted | |||||||
| Anthony Randolph | |||||||
| Derrick Rose | |||||||
| Sean Singletary | |||||||
| Bryce Taylor | |||||||
| Sonny Weems | |||||||
| Russell Westbrook |
Combine Notes
Your guide to interpreting the combine results
The combine results are truncated because I feel the bench press, and body fat really don't gauge how a player might do in the NBA. I have been the only one updating the site right now, and have more than 400 pages to go through for the 2009 draft player profiles.
I have left off quite a few players as you can see. The reason for that is every year we get players that aren't actually going to be in the draft (i.e. Robert Vaden) and there are quite a few players that wont be drafted, or that might go late in the second round. If
yopu would like to see all the players added then let me know. I am sure I could take the time to do it. I hope all this info helps! Blog to come soon, and update on mock. A friend of mine (DeMarcus Nelson) Should be moving up with those numbers! As we all know he wasn't used correctly at Duke.