| # | Center | # | Power Forward | # | Small Forward | # | Shooting Guard | # | Point Guard |
| 1. | Brook Lopez | 1. | Michael Beasley | 1. | Danilo Gallinari | 1. | OJ Mayo | 1. | Derrick Rose |
| 2. | DeAndre Jordan | 2. | Kevin Love | 2. | Anthony Randolph | 2. | Eric Gordon | 2. | Jerryd Bayless |
| 3. | JaVale McGee | 3. | Darrell Arthur | 3. | Nicolas Batum | 3. | Chase Budinger | 3. | Russell Westbrook |
| 4. | Kosta Koufos | 4. | Marreese Speights | 4. | Donte Greene | 4. | Brandon Rush | 4. | DJ Augustin |
| 5. | Roy Hibbert | 5. | Jason Thompson | 5. | Joe Alexander | 5. | Courtney Lee | 5. | Mario Chalmers |
| 6. | Robin Lopez | 6. | JJ Hickson | 6. | Chris Doug-Rbts | 6. | Kyle Weaver | 6. | Ty Lawson |
| 7. | Alexis Ajinca | 7. | Ryan Anderson | 7. | Davon Jefferson | 7. | Wayne Ellington | 7. | Lester Hudson |
| 8. | Nikola Pekovic | 8. | DJ White | 8. | Omri Casspi | 8. | JR Giddens | 8. | Goran Dragic |
| 9. | Nathan Jawai | 9. | Richard Hendrix | 9. | Bill Walker | 9. | Sonny Weems | 9. | Jamont Gordon |
| 10. | Omer Asik | 10. | DeVon Hardin | 10. | Will Daniels | 10. | Richard Roby | 10. | Sean Singletary |
Ranking Notes
Your guide to interpreting the rankings
The rankings are compiled based on draft position potential, and the players college performance or recruit ranking. Look for the rankings to be updated as the mock draft is updated or as new scouting reports come out.
I take (what I feel) is the top ten college or international players at each position and issue a number based on how I feel they rank against other players that play their position. This can also be a guide to determine the difference in my opinion
between prospects. For example, the third ranked player might be 20-30 picks behind the second ranked player, but since this player is playing the same position they will show up only one rank behind. Also, I base the players on what position they might play in the NBA.
Most combo guards I will list as a shooting guard. It really depends on the type of game they have.